Market movers
US · Normal · from the Nov 10, 21:22 UTC snapshot. Updated hourly.
Risers and fallers over 24 hours and 7 days appear once there is enough history: collection started in launch week. Until then, here are the gaps between houses and the busiest markets.
Biggest gaps: Alliance vs Horde
Market value at the dearer faction house compared with the cheaper one. Both houses need at least 50 units listed and a market value of 10c or more.
| Item | Alliance | Horde | Blackwater | Gap | Cheaper → dearer |
|---|---|---|---|---|---|
| Goretusk Snout | 27c 1,026 units | 15s 284 units | 1s 22 units | +5,456% | Alliance → Horde |
| Soft Frenzy Flesh | 8s 85 units | 17c 141 units | 1s 1 unit | +4,606% | Horde → Alliance |
| Wildvine | 99c 722 units | 43s 43c 892 units | 13s 217 units | +4,287% | Alliance → Horde |
| Lesser Bloodstone Ore | 8s 99c 335 units | 30c 588 units | 7s 50c 299 units | +2,897% | Horde → Alliance |
| Incense Candle | 12c 152 units | 2s 70c 892 units | 1s 59 units | +2,150% | Alliance → Horde |
| Murloc Eye | 16c 2,614 units | 3s 29c 595 units | 4s 90c 448 units | +1,956% | Alliance → Horde |
| Clever Poultice | 1s 55 units | 18s 65 units | not listed | +1,700% | Alliance → Horde |
| Goretusk Liver Pie | 32c 746 units | 5s 142 units | 10s 38 units | +1,463% | Alliance → Horde |
| Green Hills of Stranglethorn - Page 24 | 54s 79c 104 units | 3s 96c 106 units | 9s 38 units | +1,284% | Horde → Alliance |
| Heavy Kodo Meat | 3s 74c 212 units | 45s 142 units | not listed | +1,103% | Alliance → Horde |
| Black Whelp Scale | 25c 2,150 units | 2s 98c 590 units | 2s 80c 88 units | +1,092% | Alliance → Horde |
| Strider Meat | 2s 25c 384 units | 19c 858 units | 25c 302 units | +1,084% | Horde → Alliance |
| Raw Redgill | 2s 45c 1,219 units | 22c 1,298 units | 1s 19 units | +1,014% | Horde → Alliance |
| Recipe: Elixir of Minor Agility | 4s 76 units | 44s 56 units | not listed | +1,000% | Alliance → Horde |
| Green Hills of Stranglethorn - Page 25 | 50s 78c 196 units | 5s 273 units | 13s 50c 22 units | +916% | Horde → Alliance |
| Dragonbreath Chili | 1g 98s 98c 212 units | 20s 171 units | not listed | +895% | Horde → Alliance |
| Luminous Residue | 12c 100 units | 1s 18c 51 units | not listed | +883% | Alliance → Horde |
| Bauxite | 10s 153 units | 94s 224 units | 20s 10 units | +840% | Alliance → Horde |
| Green Hills of Stranglethorn - Page 20 | 37s 55c 161 units | 4s 125 units | 7s 93 units | +839% | Horde → Alliance |
| Jungle Remedy | 13s 50c 304 units | 1s 47c 69 units | 13s 109 units | +818% | Horde → Alliance |
Biggest gaps: Blackwater vs faction houses
Blackwater is smaller, so it needs at least 20 units listed to count. On thin markets a high market value only means sellers are asking that much, not that items sell at it.
| Item | Alliance | Horde | Blackwater | Gap | Cheaper → dearer |
|---|---|---|---|---|---|
| Refreshing Spring Water | 12c 3,387 units | 12c 1,842 units | 10g 22 units | +833,233% | Alliance → Blackwater |
| Faction Banner | not listed | 45c 287 units | 80s 26 units | +17,678% | Horde → Blackwater |
| Shiny Fish Scales | 8c 1,108 units | 12c 1,711 units | 8s 90c 133 units | +7,317% | Horde → Blackwater |
| Whimsyfin | 1s 92c 1,169 units | 7s 49c 183 units | 75s 90 units | +3,806% | Alliance → Blackwater |
| Goretusk Liver Pie | 32c 746 units | 5s 142 units | 10s 38 units | +3,025% | Alliance → Blackwater |
| Murloc Eye | 16c 2,614 units | 3s 29c 595 units | 4s 90c 448 units | +2,963% | Alliance → Blackwater |
| Raw Winter Squid | 1s 80c 282 units | 1s 59c 1,242 units | 48s 5c 64 units | +2,922% | Horde → Blackwater |
| Shadowcat Hide | 2s 99c 202 units | 2s 50c 398 units | 75s 49 units | +2,900% | Horde → Blackwater |
| Fish Oil | 14c 434 units | 50c 2,570 units | 3s 75c 147 units | +2,579% | Alliance → Blackwater |
| Lesser Bloodstone Ore | 8s 99c 335 units | 30c 588 units | 7s 50c 299 units | +2,400% | Horde → Blackwater |
| Greater Mender's Potion | 2s 52c 364 units | 3s 25c 250 units | 55s 20 units | +2,083% | Alliance → Blackwater |
| Roast Raptor | 4s 293 units | 4s 48c 295 units | 80s 23 units | +1,900% | Alliance → Blackwater |
| Coarse Weightstone | 1s 42c 2,087 units | 1s 2,352 units | 20s 22 units | +1,900% | Horde → Blackwater |
| Elixir of Ogre Strength | 2s 21c 849 units | 2s 95c 159 units | 42s 99c 60 units | +1,845% | Alliance → Blackwater |
| Elixir of Minor Strength | 59c 509 units | 1s 285 units | 11s 131 units | +1,764% | Alliance → Blackwater |
| Gorilla Fang | 1s 8c 452 units | 3s 25c 427 units | 20s 35 units | +1,752% | Alliance → Blackwater |
| Malachite | 15c 1,596 units | 17c 1,077 units | 2s 60c 134 units | +1,633% | Alliance → Blackwater |
| Lodestone | 12c 180 units | 49c 715 units | 2s 141 units | +1,567% | Alliance → Blackwater |
| Small Egg | 20c 1,230 units | 1s 48c 1,355 units | 3s 25c 135 units | +1,525% | Alliance → Blackwater |
| Root Tea | 5s 55c 558 units | 15s 55c 411 units | 1s 20 units | +1,455% | Blackwater → Horde |
Gaps are before fees. Blackwater’s auction cut is believed to be higher than the 5% at faction houses (still being confirmed).
Most listed
Units on sale right now, all three houses together.
| Item | Alliance units | Horde units | Blackwater units | Market value (Alliance) |
|---|---|---|---|---|
| Crafted Light Shot | 194,639 | 72,426 | 900 | 1c |
| Sharp Arrow | 115,574 | 147,870 | 1,198 | 1c |
| Crafted Heavy Shot | 181,071 | 11,347 | 0 | 2c |
| Rough Arrow | 59,850 | 69,899 | 1,800 | 1c |
| Heavy Shot | 39,064 | 46,604 | 0 | 1c |
| Solid Shot | 36,154 | 44,096 | 0 | 3c |
| Light Shot | 23,175 | 55,807 | 399 | 1c |
| Razor Arrow | 12,060 | 25,068 | 0 | 3c |
| Heavy Leather | 16,467 | 8,223 | 1,515 | 2s 29c |
| Linen Cloth | 10,072 | 14,884 | 1,039 | 26c |
| Feathered Arrow | 6,319 | 18,309 | 1,200 | 10c |
| Hi-Impact Mithril Slugs | 10,599 | 12,199 | 0 | 12c |
| Light Leather | 7,646 | 12,920 | 604 | 32c |
| Crafted Solid Shot | 15,453 | 4,600 | 0 | 5c |
| Wool Cloth | 6,672 | 11,796 | 1,155 | 1s 10c |
| Medium Leather | 6,268 | 11,640 | 1,130 | 93c |
| Heavy Linen Bandage | 7,614 | 10,037 | 279 | 20c |
| Jagged Arrow | 10,180 | 7,529 | 0 | 6c |
| Rough Stone | 4,498 | 12,324 | 644 | 9c |
| Copper Ore | 9,293 | 6,691 | 1,269 | 84c |