Consumable
Region USRuleset NormalMore regions and rulesets soon
Jungle Remedy
Common · Item 2633
Market value
13s 50c
Price to buy 5% of supply
Cheapest real listing
13s 2c
No bait listings below it
Units listed
304
87 listings · Alliance house, Normal
Sells per day (est.)
Coming soon
Needs a few days of snapshots
Price history
Daily typical price, last 30 days| Time | Alliance | Horde | Blackwater |
|---|---|---|---|
| Nov 9 | 28s 99c | 1s 79c | 26s 90c |
| Nov 10 | 16s 95c | 1s 49c | 18s |
AllianceHordeBlackwaterOnly 2 days of history so far: collection started in launch week.
Time of day, Alliance
Typical price by hour, your time (UTC)| Time | Alliance |
|---|---|
| 00:00 UTC | 28s 98c |
| 01:00 UTC | 24s |
| 02:00 UTC | 19s 50c |
| 03:00 UTC | 19s 49c |
| 04:00 UTC | 19s 50c |
| 05:00 UTC | 19s 39c |
| 06:00 UTC | 19s |
| 07:00 UTC | 17s 98c |
| 08:00 UTC | 16s 97c |
| 09:00 UTC | 16s 97c |
| 10:00 UTC | 15s 95c |
| 11:00 UTC | 15s |
| 12:00 UTC | 15s |
| 13:00 UTC | 16s 95c |
| 14:00 UTC | 16s 95c |
| 15:00 UTC | not listed |
| 16:00 UTC | 16s |
| 17:00 UTC | 15s 99c |
| 18:00 UTC | 18s 49c |
| 19:00 UTC | 18s 74c |
| 20:00 UTC | 21s 26c |
| 21:00 UTC | 21s 75c |
| 22:00 UTC | not listed |
| 23:00 UTC | 28s 99c |
Only 22 of 24 hours observed so far; the profile fills in over the coming days.
Across the three houses
| House | Market value | Units | vs Alliance |
|---|---|---|---|
| Alliance | 13s 50c | 304 | shown |
| Horde | 1s 47c | 69 | −89% |
| Blackwater | 13s | 109 | −4% |
Blackwater is reachable by both factions. Its auction cut is believed to be higher than the 5% at faction houses (still being confirmed), so check before moving goods.
Cheapest listings, Alliance
- 13s 2c× 2
- 13s 50c× 59Market value
- 14s× 6
- 14s 50c× 17
- 16s× 23
- 16s 90c× 40
- 16s 95c× 10
- 16s 97c× 12
- 17s 50c× 7
- 17s 98c× 16
- 19s× 37
- 19s 26c× 5
- 70 more units at higher prices
Market value is the price where the cheapest listings add up to 5% of the 304 units listed (at least 5). How prices work
Prices from the Nov 10, 21:22 UTC snapshot of the US Normal auction houses.