Consumable
Region USRuleset NormalMore regions and rulesets soon
Coarse Weightstone
Common · Item 3240
Market value
1s 42c
Price to buy 5% of supply
Cheapest real listing
1s 42c
No bait listings below it
Units listed
2,087
43 listings · Alliance house, Normal
Sells per day (est.)
Coming soon
Needs a few days of snapshots
Price history
Daily typical price, last 30 days| Time | Alliance | Horde | Blackwater |
|---|---|---|---|
| Nov 9 | 2s 98c | 1s 99c | 20s |
| Nov 10 | 1s 45c | 99c | 5s |
AllianceHordeBlackwaterOnly 2 days of history so far: collection started in launch week.
Time of day, Alliance
Typical price by hour, your time (UTC)| Time | Alliance |
|---|---|
| 00:00 UTC | 2s 49c |
| 01:00 UTC | 2s 25c |
| 02:00 UTC | 2s 25c |
| 03:00 UTC | 2s |
| 04:00 UTC | 1s 80c |
| 05:00 UTC | 1s 73c |
| 06:00 UTC | 1s 70c |
| 07:00 UTC | 1s 45c |
| 08:00 UTC | 1s 45c |
| 09:00 UTC | 1s 45c |
| 10:00 UTC | 1s 45c |
| 11:00 UTC | 1s 44c |
| 12:00 UTC | 1s 43c |
| 13:00 UTC | 1s 42c |
| 14:00 UTC | 1s 40c |
| 15:00 UTC | not listed |
| 16:00 UTC | 1s 40c |
| 17:00 UTC | 1s 43c |
| 18:00 UTC | 2s 33c |
| 19:00 UTC | 2s 27c |
| 20:00 UTC | 2s 20c |
| 21:00 UTC | 2s 1c |
| 22:00 UTC | not listed |
| 23:00 UTC | 2s 58c |
Only 22 of 24 hours observed so far; the profile fills in over the coming days.
Across the three houses
| House | Market value | Units | vs Alliance |
|---|---|---|---|
| Alliance | 1s 42c | 2,087 | shown |
| Horde | 1s | 2,352 | −30% |
| Blackwater | 20s | 22 | +1,308% |
Blackwater is reachable by both factions. Its auction cut is believed to be higher than the 5% at faction houses (still being confirmed), so check before moving goods.
Cheapest listings, Alliance
- 1s 42c× 342Market value
- 1s 44c× 351
- 1s 45c× 466
- 1s 50c× 13
- 1s 70c× 40
- 1s 73c× 12
- 1s 75c× 36
- 1s 80c× 71
- 1s 90c× 51
- 1s 95c× 10
- 2s× 80
- 2s 20c× 1
- 614 more units at higher prices
Market value is the price where the cheapest listings add up to 5% of the 2,087 units listed (at least 5). How prices work
Prices from the Nov 10, 21:22 UTC snapshot of the US Normal auction houses.