Trade Goods
Region USRuleset NormalMore regions and rulesets soon
Whimsyfin
Common · Item 251524
Market value
1s 92c
Price to buy 5% of supply
Cheapest real listing
1s 90c
No bait listings below it
Units listed
1,169
90 listings · Alliance house, Normal
Sells per day (est.)
Coming soon
Needs a few days of snapshots
Price history
Daily typical price, last 30 days| Time | Alliance | Horde | Blackwater |
|---|---|---|---|
| Nov 9 | 2s | 5s | not listed |
| Nov 10 | 1s 96c | 7s 50c | 35s |
AllianceHordeBlackwaterOnly 2 days of history so far: collection started in launch week.
Time of day, Alliance
Typical price by hour, your time (UTC)| Time | Alliance |
|---|---|
| 00:00 UTC | 1s 99c |
| 01:00 UTC | 1s 50c |
| 02:00 UTC | 1s 50c |
| 03:00 UTC | 1s 59c |
| 04:00 UTC | 1s 75c |
| 05:00 UTC | 1s 50c |
| 06:00 UTC | 3s |
| 07:00 UTC | 2s 99c |
| 08:00 UTC | 2s 94c |
| 09:00 UTC | 2s 77c |
| 10:00 UTC | 2s 60c |
| 11:00 UTC | 2s 59c |
| 12:00 UTC | 2s 59c |
| 13:00 UTC | 1s 99c |
| 14:00 UTC | 1s 99c |
| 15:00 UTC | not listed |
| 16:00 UTC | 1s 96c |
| 17:00 UTC | 1s 95c |
| 18:00 UTC | 1s 88c |
| 19:00 UTC | 1s 97c |
| 20:00 UTC | 1s 96c |
| 21:00 UTC | 1s 96c |
| 22:00 UTC | not listed |
| 23:00 UTC | 2s |
Only 22 of 24 hours observed so far; the profile fills in over the coming days.
Across the three houses
| House | Market value | Units | vs Alliance |
|---|---|---|---|
| Alliance | 1s 92c | 1,169 | shown |
| Horde | 7s 49c | 183 | +290% |
| Blackwater | 75s | 90 | +3,806% |
Blackwater is reachable by both factions. Its auction cut is believed to be higher than the 5% at faction houses (still being confirmed), so check before moving goods.
Cheapest listings, Alliance
- 1s 90c× 23
- 1s 92c× 454Market value
- 1s 93c× 141
- 1s 94c× 8
- 1s 95c× 109
- 1s 96c× 60
- 1s 97c× 5
- 1s 98c× 84
- 1s 99c× 95
- 2s× 2
- 2s 45c× 8
- 2s 50c× 18
- 162 more units at higher prices
Market value is the price where the cheapest listings add up to 5% of the 1,169 units listed (at least 5). How prices work
Prices from the Nov 10, 21:22 UTC snapshot of the US Normal auction houses.