Consumable
Region USRuleset NormalMore regions and rulesets soon
Elixir of Ogre Strength
Common · Item 3391
Market value
2s 21c
Price to buy 5% of supply
Cheapest real listing
2s 19c
No bait listings below it
Units listed
849
49 listings · Alliance house, Normal
Sells per day (est.)
Coming soon
Needs a few days of snapshots
Price history
Daily typical price, last 30 days| Time | Alliance | Horde | Blackwater |
|---|---|---|---|
| Nov 9 | 2s 59c | 2s 98c | not listed |
| Nov 10 | 2s 99c | 2s 80c | 42s 99c |
AllianceHordeBlackwaterOnly 2 days of history so far: collection started in launch week.
Time of day, Alliance
Typical price by hour, your time (UTC)| Time | Alliance |
|---|---|
| 00:00 UTC | 4s 50c |
| 01:00 UTC | 4s 44c |
| 02:00 UTC | 4s 30c |
| 03:00 UTC | 4s 25c |
| 04:00 UTC | 3s 99c |
| 05:00 UTC | 3s 80c |
| 06:00 UTC | 3s 63c |
| 07:00 UTC | 3s 60c |
| 08:00 UTC | 3s 49c |
| 09:00 UTC | 3s 9c |
| 10:00 UTC | 2s 99c |
| 11:00 UTC | 2s 70c |
| 12:00 UTC | 2s 65c |
| 13:00 UTC | 2s 55c |
| 14:00 UTC | 2s 49c |
| 15:00 UTC | not listed |
| 16:00 UTC | 2s 49c |
| 17:00 UTC | 2s 30c |
| 18:00 UTC | 2s 20c |
| 19:00 UTC | 2s 24c |
| 20:00 UTC | 2s 44c |
| 21:00 UTC | 2s 41c |
| 22:00 UTC | not listed |
| 23:00 UTC | 4s 65c |
Only 22 of 24 hours observed so far; the profile fills in over the coming days.
Across the three houses
| House | Market value | Units | vs Alliance |
|---|---|---|---|
| Alliance | 2s 21c | 849 | shown |
| Horde | 2s 95c | 159 | +33% |
| Blackwater | 42s 99c | 60 | +1,845% |
Blackwater is reachable by both factions. Its auction cut is believed to be higher than the 5% at faction houses (still being confirmed), so check before moving goods.
Cheapest listings, Alliance
- 2s 19c× 18
- 2s 21c× 29Market value
- 2s 22c× 24
- 2s 24c× 18
- 2s 26c× 45
- 2s 28c× 38
- 2s 30c× 34
- 2s 47c× 52
- 2s 48c× 22
- 2s 49c× 351
- 2s 54c× 51
- 2s 85c× 5
- 162 more units at higher prices
Market value is the price where the cheapest listings add up to 5% of the 849 units listed (at least 5). How prices work
Prices from the Nov 10, 21:22 UTC snapshot of the US Normal auction houses.