Trade Goods
Region USRuleset NormalMore regions and rulesets soon
Heavy Kodo Meat
Common · Item 12204
Market value
3s 74c
Price to buy 5% of supply
Cheapest real listing
3s 74c
No bait listings below it
Units listed
212
100 listings · Alliance house, Normal
Sells per day (est.)
Coming soon
Needs a few days of snapshots
Price history
Daily typical price, last 30 days| Time | Alliance | Horde | Blackwater |
|---|---|---|---|
| Nov 9 | 6s 33c | 20s | 5s |
| Nov 10 | 4s 54c | 48s | 2s |
AllianceHordeBlackwaterOnly 2 days of history so far: collection started in launch week.
Time of day, Alliance
Typical price by hour, your time (UTC)| Time | Alliance |
|---|---|
| 00:00 UTC | 6s 33c |
| 01:00 UTC | 6s 32c |
| 02:00 UTC | 6s 32c |
| 03:00 UTC | 6s 9c |
| 04:00 UTC | 6s 10c |
| 05:00 UTC | 4s 89c |
| 06:00 UTC | 4s 75c |
| 07:00 UTC | 4s 73c |
| 08:00 UTC | 4s 54c |
| 09:00 UTC | 4s 54c |
| 10:00 UTC | 4s 54c |
| 11:00 UTC | 4s 53c |
| 12:00 UTC | 4s 52c |
| 13:00 UTC | 4s 52c |
| 14:00 UTC | 4s 40c |
| 15:00 UTC | not listed |
| 16:00 UTC | 4s 40c |
| 17:00 UTC | 4s 39c |
| 18:00 UTC | 5s 20c |
| 19:00 UTC | 5s 16c |
| 20:00 UTC | 5s 16c |
| 21:00 UTC | 5s 4c |
| 22:00 UTC | not listed |
| 23:00 UTC | 6s 33c |
Only 22 of 24 hours observed so far; the profile fills in over the coming days.
Across the three houses
| House | Market value | Units | vs Alliance |
|---|---|---|---|
| Alliance | 3s 74c | 212 | shown |
| Horde | 45s | 142 | +1,103% |
| Blackwater | not listed | 0 | n/a |
Blackwater is reachable by both factions. Its auction cut is believed to be higher than the 5% at faction houses (still being confirmed), so check before moving goods.
Cheapest listings, Alliance
- 3s 74c× 55Market value
- 3s 75c× 6
- 3s 98c× 9
- 3s 99c× 33
- 4s× 22
- 4s 35c× 6
- 4s 39c× 10
- 4s 40c× 22
- 4s 51c× 2
- 4s 52c× 28
- 4s 53c× 1
- 4s 73c× 3
- 15 more units at higher prices
Market value is the price where the cheapest listings add up to 5% of the 212 units listed (at least 5). How prices work
Prices from the Nov 10, 21:22 UTC snapshot of the US Normal auction houses.